
- Great build quality
- Decent battery life
- Above average display colors
- Cheaper than intel, very good price to performance ratio
- Could use more USB ports
- Maintenance can be an issue
Huawei Matebook D14 manages to make well use of the latest Ryzen processors, keeping heat under control and properly utilizing performance. This AMD version is also around 300$ cheaper than the intel model. Although having about an hour less of battery life vs the intel, it makes up with pulling better performance. Overall the build quality feels premium and the display is very acceptable at this price point.
Specification: Huawei Matebook D14
Display | 15.6-inch Full HD (1920 x 1080) IPS 250nits Anti-glare Non-touch |
---|---|
Processor | AMD Ryzen 5 2500U Quad-Core Processor, 2.0 GHz (up to 3.6 GHz), 4MB L3 Cache |
Processor Benchmark | Passmark: 6760 |
Graphics | AMD Radeon Vega 8 Graphics |
Graphics Benchmark | Passmark G3D: 1745 |
RAM | 8 GB DDR4 |
Storage | 256GB M.2 NVMe PCIe Solid State Drive |
Peripheral Ports | 1x USB 3.1 Gen1 Type-C (also serving as power connection), HDMI, 1x USB 3.0 |
Weight | 3.46 pounds |
Battery life | Approximately 9 hours |
There are no reviews yet.